ZuluTrade bridges the gap between valuable information in money markets and trade execution, by converting the advice of professional and talented traders globally to an executed trade rapidly and automatically in your Admiral.Zulutrade account. More than 1000 traders (signal providers) all over the world provide their trading signals to the ZuluTrade platform in real time. Add to this a direct access to the Interbank Forex Market, one of the tightest spreads in the Industry, ECN technology, five digits precision and you get an offer of an ultimate value!
| Minimum Deposit | 1,000 USD |
| Currency Pairs | 25 pairs - Forex Spot |
| Leverage | 1:100 for Currencies, |
| Minimum order size | 0.1 lots to 50 lots (Step - 0.01 Lot) |
| Spreads | From 0.00001 (0.1 pips) |
| Commission | 3 pips round-turn trade%* |
| Order fulfillment technology | Market Execution (NDD) |
| Margin Call / Stop Out Levels | 100% / 30% |
| Trailing Stop Function | isn't available** |
* Take notice that an extra fee is charged on «Admiral.ZuluTrade» accounts as payment for ZuluTrade Inc. services.
** The Trailing stop function on this type of account is not available due to the terms of use of ZuluTrade Inc.
| Currency | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Min. Fluctuation | Min. Spread | Average Spread | Limit/Stop Levels | Margin (1:100) | Minimum Price Fluctuation Value (1.0 Lot) | |
| Admiral.ZuluTrade | |||||||
| EURAUD-Pro | 0.00001 | 0.2 | 0.8 | 0 | $1282.81 | $0.97 | |
| EURCAD-Pro | 0.00001 | 3.4 | 7.9 | 0 | $1282.81 | $0.97 | |
| EURCHF-Pro | 0.00001 | 0.9 | 2.9 | 0 | $1282.81 | $1.03 | |
| EURGBP-Pro | 0.00001 | 0.8 | 1.6 | 0 | $1282.81 | $1.52 | |
| EURJPY-Pro | 0.001 | 0.8 | 0.9 | 0 | $1282.81 | $0.97 | |
| EURNZD-Pro | 0.00001 | 0.8 | 4.3 | 0 | $1282.81 | $0.81 | |
| EURUSD-Pro | 0.00001 | 0.1 | 0.5 | 0 | $1282.81 | $1.00 | |
| GBPAUD-Pro | 0.00001 | 0.5 | 2.8 | 0 | $1516.73 | $0.97 | |
| GBPCAD-Pro | 0.00001 | 3.5 | 8.7 | 0 | $1516.73 | $0.97 | |
| GBPCHF-Pro | 0.00001 | 0.9 | 4.2 | 0 | $1516.73 | $1.03 | |
| GBPJPY-Pro | 0.001 | 0.3 | 1.6 | 0 | $1516.73 | $0.97 | |
| GBPNZD-Pro | 0.00001 | 0.8 | 4.5 | 0 | $1516.73 | $0.81 | |
| GBPUSD-Pro | 0.00001 | 0.2 | 1.1 | 0 | $1516.73 | $1.00 | |
| USDCAD-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $0.97 | |
| USDCHF-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $1.03 | |
| USDJPY-Pro | 0.001 | 0.1 | 0.5 | 0 | $1000.00 | $0.97 | |
| AUDCAD-Pro | 0.00001 | 1.4 | 4.2 | 0 | $972.53 | $0.97 | |
| AUDCHF-Pro | 0.00001 | 0.3 | 1.3 | 0 | $972.53 | $1.03 | |
| AUDJPY-Pro | 0.001 | 1.2 | 3.2 | 0 | $972.53 | $0.97 | |
| AUDNZD-Pro | 0.00001 | 0.7 | 3.8 | 0 | $972.53 | $0.81 | |
| AUDUSD-Pro | 0.00001 | 0.1 | 0.7 | 0 | $972.53 | $1.00 | |
| CADJPY-Pro | 0.001 | 0.2 | 1.2 | 0 | $971.66 | $0.97 | |
| CHFJPY-Pro | 0.001 | 0.2 | 1.1 | 0 | $1027.74 | $0.97 | |
| NZDJPY-Pro | 0.001 | 0.2 | 1.3 | 0 | $806.38 | $0.97 | |
| NZDUSD-Pro | 0.00001 | 0.3 | 1.3 | 0 | $806.38 | $1.00 | |
| Spot Metals | |||||
|---|---|---|---|---|---|
| Symbol | Min. Fluctuation |
Min. Spread |
Average Spread |
Limit/Stop Levels |
Margin (Leverage) |
| XAUUSD-Pro | 0.001 | 2,0 | 37,3 | 0 | 2% (1:50) |
| XAGUSD-Pro | 0.001 | 0,4 | 4,0 | 0 | 2% (1:50) |