Admiral Markets AS

Account: 647725 Name: Vladislavs Kuznecovskis Currency: USD 2010 June 4, 21:59
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
152024682010.05.17 08:39balance[deposit]5 000.00
155975662010.05.25 09:44buy5.00audusd0.81200.00000.83352010.05.26 15:340.83350.000.0018.5010 750.00
156392052010.05.25 19:55buy4.00audjpy73.990.0075.452010.05.26 15:3475.450.000.0017.716 450.90
156548792010.05.26 06:02buy5.00audjpy74.400.0075.452010.05.26 15:3475.450.000.000.005 799.18
156704392010.05.26 10:23buy6.00audusd0.83130.00000.83352010.05.26 15:340.83350.000.000.001 320.00
156707032010.05.26 10:27buy5.00audjpy75.030.0075.452010.05.26 15:3475.450.000.000.002 319.67
157234742010.05.27 06:34buy8.00audjpy74.900.0075.852010.05.27 08:1575.550.000.000.005 757.31
157235122010.05.27 06:35buy8.00audusd0.83040.00000.83852010.05.27 08:150.83680.000.000.005 120.00
159521192010.06.02 08:45buy10.00audusd0.83340.00000.00002010.06.02 12:150.83430.000.000.00900.00
159521482010.06.02 08:46buy10.00audjpy76.320.000.002010.06.02 12:1576.630.000.000.003 374.70
159522452010.06.02 08:46buy20.00cadjpy87.020.000.002010.06.02 12:1587.190.000.000.003 701.29
159657032010.06.02 12:20buy20.00cadjpy87.240.000.002010.06.02 12:4687.360.000.000.002 608.41
159657072010.06.02 12:21buy20.00audjpy76.690.000.002010.06.02 12:4676.740.000.000.001 086.84
159657632010.06.02 12:22buy10.00audjpy76.610.000.002010.06.02 12:4776.730.000.000.001 304.20
160020442010.06.03 08:32sell15.00gbpusd1.47150.00000.00002010.06.03 08:441.46950.000.000.003 000.00
  0.00 0.00 36.21 53 492.50
Closed P/L: 53 528.71
Open Trades:
TicketOpen TimeTypeVolumeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeVolumeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 53 528.71 Floating P/L: 0.00 Margin: 0.00
Balance: 58 528.71 Equity: 58 528.71 Free Margin: 58 528.71
 
Details:
Graph
Gross Profit: 53 528.71 Gross Loss: 0.00 Total Net Profit: 53 528.71
Profit Factor: Expected Payoff: 3823.48  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 14 Short Positions (won %): 1 (100.00%) Long Positions (won %): 13 (100.00%)
Profit Trades (% of total): 14 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 10 768.50 loss trade: 0.00
Average profit trade: 3 823.48 loss trade: 0.00
Maximum consecutive wins ($): 14 (53 528.71) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 53 528.71 (14) consecutive loss (count): 0.00 (0)
Average consecutive wins: 14 consecutive losses: 0