| Account: 556839 |
Name: rabin zitzak rabbyn s |
Currency: USD |
2009 December 11, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 11299194 | 2009.11.18 13:27 | balance | [deposit] | 5 000.00 |
| 11347932 | 2009.11.23 13:01 | sell | 1.00 | gbpusd | 1.6627 | 0.0000 | 0.0000 | 2009.11.23 17:01 | 1.6606 | 0.00 | 0.00 | 0.00 | 210.00 |
| 11348501 | 2009.11.23 13:50 | sell | 1.00 | gbpusd | 1.6619 | 0.0000 | 0.0000 | 2009.11.23 17:01 | 1.6606 | 0.00 | 0.00 | 0.00 | 130.00 |
| 11349000 | 2009.11.23 14:12 | sell | 0.50 | gbpusd | 1.6634 | 0.0000 | 0.0000 | 2009.11.23 17:02 | 1.6605 | 0.00 | 0.00 | 0.00 | 145.00 |
| 11349562 | 2009.11.23 14:49 | sell | 0.05 | gbpusd | 1.6644 | 0.0000 | 0.0000 | 2009.11.23 17:02 | 1.6606 | 0.00 | 0.00 | 0.00 | 19.00 |
| 11352512 | 2009.11.23 17:32 | sell | 0.50 | gbpusd | 1.6600 | 0.0000 | 0.0000 | 2009.11.24 02:57 | 1.6567 | 0.00 | 0.00 | -0.35 | 165.00 |
| 11356991 | 2009.11.24 00:12 | sell | 0.50 | gbpusd | 1.6588 | 0.0000 | 0.0000 | 2009.11.24 02:57 | 1.6567 | 0.00 | 0.00 | 0.00 | 105.00 |
| 11352517 | 2009.11.23 17:16 | sell stop | 1.00 | gbpusd | 1.6540 | 0.0000 | 0.0000 | 2009.11.24 02:57 | 1.6564 | cancelled |
| 11352526 | 2009.11.23 17:17 | sell stop | 1.00 | gbpusd | 1.6520 | 0.0000 | 0.0000 | 2009.11.24 02:57 | 1.6564 | cancelled |
| 11352537 | 2009.11.23 17:18 | sell limit | 1.00 | gbpusd | 1.6657 | 0.0000 | 0.0000 | 2009.11.24 02:57 | 1.6564 | cancelled |
| 11352541 | 2009.11.23 17:18 | sell limit | 0.50 | gbpusd | 1.6700 | 0.0000 | 0.0000 | 2009.11.24 02:57 | 1.6564 | cancelled |
| 11358748 | 2009.11.24 07:06 | sell | 2.00 | gbpusd | 1.6548 | 0.0000 | 0.0000 | 2009.11.24 07:35 | 1.6527 | 0.00 | 0.00 | 0.00 | 420.00 |
| 11364516 | 2009.11.24 10:17 | buy | 0.50 | gbpusd | 1.6507 | 0.0000 | 0.0000 | 2009.11.24 16:15 | 1.6580 | 0.00 | 0.00 | 0.00 | 365.00 |
| 11362739 | 2009.11.24 08:53 | buy | 0.50 | gbpusd | 1.6530 | 0.0000 | 0.0000 | 2009.11.24 16:15 | 1.6580 | 0.00 | 0.00 | 0.00 | 250.00 |
| 11372198 | 2009.11.24 17:10 | buy | 2.00 | gbpusd | 1.6590 | 0.0000 | 0.0000 | 2009.11.25 01:22 | 1.6613 | 0.00 | 0.00 | 0.20 | 460.00 |
| 11379318 | 2009.11.25 05:06 | sell stop | 1.00 | gbpusd | 1.6590 | 0.0000 | 0.0000 | 2009.11.26 07:37 | 1.6590 | deleted [no money] |
| 11378483 | 2009.11.25 02:16 | sell stop | 2.00 | gbpusd | 1.6570 | 0.0000 | 0.0000 | 2009.11.26 08:04 | 1.6570 | deleted [no money] |
| 11378585 | 2009.11.26 07:37 | sell | 0.50 | gbpusd | 1.6590 | 0.0000 | 0.0000 | 2009.11.26 09:09 | 1.6526 | 0.00 | 0.00 | 0.00 | 320.00 |
| 11379294 | 2009.11.25 05:01 | sell | 0.50 | gbpusd | 1.6618 | 0.0000 | 1.6370 | 2009.11.26 09:09 | 1.6524 | 0.00 | 0.00 | -1.05 | 470.00 |
| 11379307 | 2009.11.25 07:28 | sell | 0.50 | gbpusd | 1.6648 | 0.0000 | 1.6370 | 2009.11.26 09:09 | 1.6524 | 0.00 | 0.00 | -1.05 | 620.00 |
| 11379309 | 2009.11.25 07:31 | sell | 2.00 | gbpusd | 1.6657 | 0.0000 | 1.6370 | 2009.11.26 09:10 | 1.6524 | 0.00 | 0.00 | -4.20 | 2 660.00 |
| 11380091 | 2009.11.25 06:22 | sell | 0.50 | gbpusd | 1.6632 | 0.0000 | 1.6370 | 2009.11.26 09:10 | 1.6527 | 0.00 | 0.00 | -1.05 | 525.00 |
| 11381072 | 2009.11.25 07:26 | sell | 0.50 | gbpusd | 1.6643 | 0.0000 | 1.6370 | 2009.11.26 09:10 | 1.6525 | 0.00 | 0.00 | -1.05 | 590.00 |
| 11385943 | 2009.11.25 15:26 | sell | 0.10 | gbpusd | 1.6650 | 0.0000 | 0.0000 | 2009.11.26 09:10 | 1.6525 | 0.00 | 0.00 | -0.21 | 125.00 |
| 11386072 | 2009.11.26 07:01 | sell | 0.20 | gbpusd | 1.6640 | 0.0000 | 0.0000 | 2009.11.26 09:10 | 1.6525 | 0.00 | 0.00 | 0.00 | 230.00 |
| 11386079 | 2009.11.26 08:39 | sell | 0.30 | gbpusd | 1.6530 | 0.0000 | 0.0000 | 2009.11.26 09:10 | 1.6524 | 0.00 | 0.00 | 0.00 | 18.00 |
| 11386083 | 2009.11.26 07:30 | sell | 0.40 | gbpusd | 1.6620 | 0.0000 | 0.0000 | 2009.11.26 09:10 | 1.6524 | 0.00 | 0.00 | 0.00 | 384.00 |
| 11386090 | 2009.11.26 07:36 | sell | 0.50 | gbpusd | 1.6600 | 0.0000 | 0.0000 | 2009.11.26 09:10 | 1.6524 | 0.00 | 0.00 | 0.00 | 380.00 |
| 11447820 | 2009.11.30 07:41 | sell | 0.50 | gbpusd | 1.6575 | 0.0000 | 0.0000 | 2009.11.30 10:24 | 1.6531 | 0.00 | 0.00 | 0.00 | 220.00 |
| 11445293 | 2009.11.30 04:38 | sell | 1.00 | gbpusd | 1.6571 | 0.0000 | 0.0000 | 2009.11.30 10:24 | 1.6531 | 0.00 | 0.00 | 0.00 | 400.00 |
| 11446497 | 2009.11.30 06:16 | sell | 0.50 | gbpusd | 1.6565 | 0.0000 | 0.0000 | 2009.11.30 10:24 | 1.6532 | 0.00 | 0.00 | 0.00 | 165.00 |
| 11451422 | 2009.11.30 11:08 | sell | 2.00 | gbpusd | 1.6500 | 0.0000 | 0.0000 | 2009.11.30 11:12 | 1.6479 | 0.00 | 0.00 | 0.00 | 420.00 |
| 11445872 | 2009.11.30 05:30 | sell | 0.50 | gbpusd | 1.6534 | 0.0000 | 0.0000 | 2009.11.30 11:12 | 1.6478 | 0.00 | 0.00 | 0.00 | 280.00 |
| 11443173 | 2009.11.29 23:41 | sell | 0.50 | gbpusd | 1.6488 | 0.0000 | 0.0000 | 2009.11.30 11:12 | 1.6479 | 0.00 | 0.00 | 0.00 | 45.00 |
| 11443204 | 2009.11.29 23:43 | sell stop | 2.00 | gbpusd | 1.6400 | 0.0000 | 0.0000 | 2009.11.30 11:13 | 1.6479 | cancelled |
| 11445300 | 2009.11.30 04:41 | sell stop | 2.00 | gbpusd | 1.6427 | 0.0000 | 0.0000 | 2009.11.30 11:14 | 1.6479 | cancelled |
| 11443179 | 2009.11.30 14:24 | sell | 1.00 | gbpusd | 1.6450 | 0.0000 | 0.0000 | 2009.11.30 14:57 | 1.6456 | 0.00 | 0.00 | 0.00 | -60.00 |
| 11458224 | 2009.11.30 15:57 | buy | 1.00 | gbpusd | 1.6420 | 0.0000 | 0.0000 | 2009.11.30 23:55 | 1.6456 | 0.00 | 0.00 | 0.00 | 360.00 |
| 11458971 | 2009.11.30 16:23 | buy | 0.50 | gbpusd | 1.6398 | 0.0000 | 0.0000 | 2009.11.30 23:55 | 1.6456 | 0.00 | 0.00 | 0.00 | 290.00 |
| 11456779 | 2009.11.30 14:59 | buy stop | 4.00 | gbpusd | 1.6477 | 0.0000 | 1.6577 | 2009.11.30 23:55 | 1.6459 | cancelled |
| 11475177 | 2009.12.01 12:38 | sell | 2.00 | gbpusd | 1.6597 | 0.0000 | 0.0000 | 2009.12.01 13:13 | 1.6573 | 0.00 | 0.00 | 0.00 | 480.00 |
| 11476270 | 2009.12.01 13:36 | sell stop | 5.00 | gbpusd | 1.6563 | 0.0000 | 0.0000 | 2009.12.01 14:47 | 1.6573 | cancelled |
| 11479329 | 2009.12.01 16:03 | sell | 0.50 | gbpusd | 1.6635 | 0.0000 | 0.0000 | 2009.12.02 00:01 | 1.6624 | 0.00 | 0.00 | -0.35 | 55.00 |
| 11478168 | 2009.12.01 15:14 | sell | 0.50 | gbpusd | 1.6616 | 0.0000 | 0.0000 | 2009.12.02 05:50 | 1.6598 | 0.00 | 0.00 | -0.35 | 90.00 |
| 11476977 | 2009.12.01 14:15 | sell | 1.00 | gbpusd | 1.6593 | 0.0000 | 0.0000 | 2009.12.02 07:30 | 1.6562 | 0.00 | 0.00 | -0.70 | 310.00 |
| 11474510 | 2009.12.01 11:56 | sell | 3.00 | gbpusd | 1.6571 | 0.0000 | 0.0000 | 2009.12.02 07:30 | 1.6563 | 0.00 | 0.00 | -2.10 | 240.00 |
| 11477544 | 2009.12.02 07:24 | sell | 1.00 | gbpusd | 1.6550 | 0.0000 | 0.0000 | 2009.12.02 07:30 | 1.6564 | 0.00 | 0.00 | 0.00 | -140.00 |
| 11492690 | 2009.12.02 12:25 | sell | 1.00 | gbpusd | 1.6687 | 0.0000 | 0.0000 | 2009.12.02 14:31 | 1.6666 | 0.00 | 0.00 | 0.00 | 210.00 |
| 11494654 | 2009.12.02 14:31 | buy | 1.00 | gbpusd | 1.6666 | 0.0000 | 0.0000 | 2009.12.02 14:35 | 1.6663 | 0.00 | 0.00 | 0.00 | -30.00 |
| 11494801 | 2009.12.02 14:38 | sell | 1.00 | gbpusd | 1.6674 | 0.0000 | 0.0000 | 2009.12.02 14:46 | 1.6662 | 0.00 | 0.00 | 0.00 | 120.00 |
| 11494996 | 2009.12.02 14:50 | sell | 1.00 | gbpusd | 1.6666 | 0.0000 | 0.0000 | 2009.12.02 16:43 | 1.6646 | 0.00 | 0.00 | 0.00 | 200.00 |
| 11503244 | 2009.12.03 04:00 | sell | 1.00 | gbpusd | 1.6682 | 0.0000 | 0.0000 | 2009.12.03 05:04 | 1.6664 | 0.00 | 0.00 | 0.00 | 180.00 |
| 11505411 | 2009.12.03 07:27 | sell | 0.50 | gbpusd | 1.6711 | 0.0000 | 0.0000 | 2009.12.03 08:51 | 1.6688 | 0.00 | 0.00 | 0.00 | 115.00 |
| 11504273 | 2009.12.03 06:33 | sell | 1.00 | gbpusd | 1.6686 | 0.0000 | 0.0000 | 2009.12.03 09:36 | 1.6653 | 0.00 | 0.00 | 0.00 | 330.00 |
| 11508638 | 2009.12.03 10:44 | buy | 2.00 | gbpusd | 1.6665 | 0.0000 | 0.0000 | 2009.12.03 10:46 | 1.6661 | 0.00 | 0.00 | 0.00 | -80.00 |
| 11503230 | 2009.12.03 13:35 | sell | 2.00 | gbpusd | 1.6610 | 0.0000 | 0.0000 | 2009.12.03 13:59 | 1.6591 | 0.00 | 0.00 | 0.00 | 380.00 |
| 11494948 | 2009.12.03 13:35 | sell | 1.00 | gbpusd | 1.6610 | 0.0000 | 0.0000 | 2009.12.03 13:59 | 1.6591 | 0.00 | 0.00 | 0.00 | 190.00 |
| 11494939 | 2009.12.03 12:20 | sell | 1.00 | gbpusd | 1.6620 | 0.0000 | 0.0000 | 2009.12.03 13:59 | 1.6590 | 0.00 | 0.00 | 0.00 | 300.00 |
| 11494961 | 2009.12.03 21:41 | sell | 2.00 | gbpusd | 1.6550 | 0.0000 | 0.0000 | 2009.12.04 00:05 | 1.6551 | 0.00 | 0.00 | -1.40 | -20.00 |
| 11487879 | 2009.12.03 21:43 | sell | 3.00 | gbpusd | 1.6533 | 0.0000 | 0.0000 | 2009.12.04 00:16 | 1.6542 | 0.00 | 0.00 | -2.10 | -270.00 |
| 11516586 | 2009.12.03 16:49 | buy | 1.00 | gbpusd | 1.6579 | 0.0000 | 0.0000 | 2009.12.04 07:24 | 1.6582 | 0.00 | 0.00 | 0.10 | 30.00 |
| 11513057 | 2009.12.03 17:24 | buy | 1.00 | gbpusd | 1.6570 | 0.0000 | 0.0000 | 2009.12.04 07:24 | 1.6582 | 0.00 | 0.00 | 0.10 | 120.00 |
| 11520833 | 2009.12.04 07:10 | buy | 0.50 | gbpusd | 1.6588 | 0.0000 | 0.0000 | 2009.12.04 07:35 | 1.6602 | 0.00 | 0.00 | 0.00 | 70.00 |
| 11512952 | 2009.12.03 14:14 | buy | 1.00 | gbpusd | 1.6591 | 0.0000 | 0.0000 | 2009.12.04 07:35 | 1.6603 | 0.00 | 0.00 | 0.10 | 120.00 |
| 11520834 | 2009.12.04 00:24 | buy stop | 1.00 | gbpusd | 1.6620 | 0.0000 | 0.0000 | 2009.12.04 07:53 | 1.6616 | cancelled |
| 11520835 | 2009.12.04 00:25 | buy stop | 2.00 | gbpusd | 1.6645 | 0.0000 | 0.0000 | 2009.12.04 07:53 | 1.6615 | cancelled |
| 11513030 | 2009.12.03 14:17 | buy stop | 0.50 | gbpusd | 1.6640 | 0.0000 | 0.0000 | 2009.12.04 07:53 | 1.6613 | cancelled |
| 11512787 | 2009.12.03 14:09 | buy stop | 2.00 | gbpusd | 1.6650 | 0.0000 | 0.0000 | 2009.12.04 07:53 | 1.6612 | cancelled |
| 11510166 | 2009.12.03 12:38 | buy stop | 2.00 | gbpusd | 1.6650 | 0.0000 | 0.0000 | 2009.12.04 07:54 | 1.6608 | cancelled |
| 11528066 | 2009.12.04 09:54 | buy | 3.00 | gbpusd | 1.6634 | 0.0000 | 1.6684 | 2009.12.04 11:08 | 1.6637 | 0.00 | 0.00 | 0.00 | 90.00 |
| 11508632 | 2009.12.03 10:39 | buy | 0.20 | gbpusd | 1.6650 | 0.0000 | 0.0000 | 2009.12.04 12:14 | 1.6664 | 0.00 | 0.00 | 0.02 | 28.00 |
| 11508411 | 2009.12.03 10:23 | buy | 4.00 | gbpusd | 1.6664 | 0.0000 | 0.0000 | 2009.12.04 12:15 | 1.6664 | 0.00 | 0.00 | 0.40 | 0.00 |
| 11529710 | 2009.12.04 12:17 | sell | 0.50 | gbpusd | 1.6661 | 0.0000 | 0.0000 | 2009.12.04 14:15 | 1.6587 | 0.00 | 0.00 | 0.00 | 370.00 |
| 11535023 | 2009.12.04 14:50 | sell | 0.50 | gbpusd | 1.6614 | 0.0000 | 0.0000 | 2009.12.04 15:38 | 1.6568 | 0.00 | 0.00 | 0.00 | 230.00 |
| 11528090 | 2009.12.04 09:47 | sell stop | 2.00 | gbpusd | 1.6520 | 0.0000 | 0.0000 | 2009.12.04 16:00 | 1.6534 | cancelled |
| 11494968 | 2009.12.04 00:38 | sell | 2.00 | gbpusd | 1.6520 | 0.0000 | 0.0000 | 2009.12.04 20:46 | 1.6446 | 0.00 | 0.00 | 0.00 | 1 480.00 |
| 11551285 | 2009.12.07 11:08 | sell | 0.10 | gbpusd | 1.6364 | 0.0000 | 0.0000 | 2009.12.07 11:45 | 1.6344 | 0.00 | 0.00 | 0.00 | 20.00 |
| 11550975 | 2009.12.07 10:54 | sell | 0.50 | gbpusd | 1.6361 | 0.0000 | 1.6311 | 2009.12.07 12:01 | 1.6347 | 0.00 | 0.00 | 0.00 | 70.00 |
| 11552148 | 2009.12.07 12:01 | sell | 0.30 | gbpusd | 1.6343 | 0.0000 | 0.0000 | 2009.12.07 12:08 | 1.6332 | 0.00 | 0.00 | 0.00 | 33.00 |
| 11551990 | 2009.12.07 11:53 | sell | 0.10 | gbpusd | 1.6340 | 0.0000 | 1.6296 | 2009.12.07 12:08 | 1.6332 | 0.00 | 0.00 | 0.00 | 8.00 |
| 11554261 | 2009.12.07 14:06 | sell | 1.00 | gbpusd | 1.6346 | 0.0000 | 0.0000 | 2009.12.07 14:29 | 1.6335 | 0.00 | 0.00 | 0.00 | 110.00 |
| 11552259 | 2009.12.07 12:10 | sell | 0.30 | gbpusd | 1.6326 | 0.0000 | 1.6308 | 2009.12.07 14:29 | 1.6335 | 0.00 | 0.00 | 0.00 | -27.00 |
| 11567424 | 2009.12.08 06:40 | sell | 0.10 | gbpusd | 1.6405 | 0.0000 | 0.0000 | 2009.12.08 07:37 | 1.6370 | 0.00 | 0.00 | 0.00 | 35.00 |
| 11567059 | 2009.12.08 06:17 | sell | 1.00 | gbpusd | 1.6404 | 0.0000 | 0.0000 | 2009.12.08 07:38 | 1.6370 | 0.00 | 0.00 | 0.00 | 340.00 |
| 11580671 | 2009.12.08 15:50 | buy | 0.50 | gbpusd | 1.6285 | 0.0000 | 0.0000 | 2009.12.08 15:58 | 1.6297 | 0.00 | 0.00 | 0.00 | 60.00 |
| 11580562 | 2009.12.08 15:47 | buy | 2.00 | gbpusd | 1.6289 | 0.0000 | 0.0000 | 2009.12.08 15:59 | 1.6301 | 0.00 | 0.00 | 0.00 | 240.00 |
| 11579467 | 2009.12.08 14:47 | buy | 0.10 | gbpusd | 1.6282 | 0.0000 | 0.0000 | 2009.12.08 16:00 | 1.6301 | 0.00 | 0.00 | 0.00 | 19.00 |
| 11574498 | 2009.12.08 11:59 | buy | 0.30 | gbpusd | 1.6290 | 0.0000 | 0.0000 | 2009.12.08 16:00 | 1.6300 | 0.00 | 0.00 | 0.00 | 30.00 |
| 11580498 | 2009.12.08 15:44 | buy | 2.00 | gbpusd | 1.6295 | 0.0000 | 0.0000 | 2009.12.08 16:03 | 1.6305 | 0.00 | 0.00 | 0.00 | 200.00 |
| 11581355 | 2009.12.08 16:24 | buy | 0.50 | gbpusd | 1.6292 | 0.0000 | 0.0000 | 2009.12.08 16:49 | 1.6297 | 0.00 | 0.00 | 0.00 | 25.00 |
| 11589525 | 2009.12.09 02:42 | sell | 1.50 | gbpusd | 1.6251 | 0.0000 | 0.0000 | 2009.12.09 06:43 | 1.6214 | 0.00 | 0.00 | 0.00 | 555.00 |
| 11574451 | 2009.12.08 11:56 | buy | 0.20 | gbpusd | 1.6309 | 0.0000 | 0.0000 | 2009.12.09 06:44 | 1.6215 | 0.00 | 0.00 | 0.02 | -188.00 |
| 11574139 | 2009.12.08 11:40 | buy | 0.10 | gbpusd | 1.6313 | 0.0000 | 0.0000 | 2009.12.09 06:44 | 1.6216 | 0.00 | 0.00 | 0.01 | -97.00 |
| 11573353 | 2009.12.08 11:05 | buy | 0.30 | gbpusd | 1.6321 | 0.0000 | 0.0000 | 2009.12.09 06:44 | 1.6214 | 0.00 | 0.00 | 0.03 | -321.00 |
| 11573258 | 2009.12.08 11:01 | buy | 0.20 | gbpusd | 1.6330 | 0.0000 | 0.0000 | 2009.12.09 06:44 | 1.6214 | 0.00 | 0.00 | 0.02 | -232.00 |
| 11572466 | 2009.12.08 10:16 | buy | 0.10 | gbpusd | 1.6340 | 0.0000 | 0.0000 | 2009.12.09 06:44 | 1.6214 | 0.00 | 0.00 | 0.01 | -126.00 |
| 11572055 | 2009.12.08 10:02 | buy | 0.50 | gbpusd | 1.6354 | 0.0000 | 0.0000 | 2009.12.09 06:44 | 1.6213 | 0.00 | 0.00 | 0.05 | -705.00 |
| 11604970 | 2009.12.09 20:13 | buy | 0.30 | gbpusd | 1.6270 | 0.0000 | 0.0000 | 2009.12.10 00:24 | 1.6282 | 0.00 | 0.00 | 0.09 | 36.00 |
| 11604976 | 2009.12.09 15:55 | buy stop | 0.30 | gbpusd | 1.6330 | 0.0000 | 0.0000 | 2009.12.10 00:26 | 1.6287 | cancelled |
| 11617666 | 2009.12.10 08:06 | buy | 0.25 | gbpusd | 1.6268 | 0.0000 | 0.0000 | 2009.12.10 08:16 | 1.6268 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11581817 | 2009.12.09 10:36 | buy | 1.00 | gbpusd | 1.6335 | 0.0000 | 0.0000 | 2009.12.10 10:38 | 1.6289 | 0.00 | 0.00 | 0.30 | -460.00 |
| 11650075 | 2009.12.11 18:06 | sell | 0.50 | gbpusd | 1.6245 | 0.0000 | 0.0000 | 2009.12.12 18:37 | 1.6244 | 0.00 | 0.00 | -0.35 | 5.00 |
| |
0.00 |
0.00 |
-14.86 |
15 539.00 |
| Closed P/L: |
15 524.14 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
15 524.14 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
20 524.14 |
Equity: |
20 524.14 |
Free Margin: |
20 524.14 |
| |
| Details: |
 |
| Gross Profit: |
18 283.20 |
Gross Loss: |
2 759.06 |
Total Net Profit: |
15 524.14 |
| Profit Factor: |
6.63 |
Expected Payoff: |
184.81 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
2 092.47 (9.25%) |
Relative Drawdown: |
9.25% (2 092.47) |
| |
| Total Trades: |
84 |
Short Positions (won %): |
55 (90.91%) |
Long Positions (won %): |
29 (68.97%) |
| Profit Trades (% of total): |
70 (83.33%) |
Loss trades (% of total): |
14 (16.67%) |
| Largest |
profit trade: |
2 655.80 |
loss trade: |
-704.95 |
| Average |
profit trade: |
261.19 |
loss trade: |
-197.08 |
| Maximum |
consecutive wins ($): |
27 (10 112.24) |
consecutive losses ($): |
6 (-1 668.86) |
| Maximal |
consecutive profit (count): |
10 112.24 (27) |
consecutive loss (count): |
-1 668.86 (6) |
| Average |
consecutive wins: |
8 |
consecutive losses: |
2 |